Point scores
2024 DHL Competition · DHL Under 13 Girls
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Pints | 15 | 12 | 1 | 2 | 0 | 0 | 58 | 26 | 32 | 37 |
2. Banks Blue | 15 | 9 | 4 | 2 | 0 | 0 | 45 | 24 | 21 | 31 |
3. Waratah White | 15 | 8 | 3 | 4 | 0 | 0 | 51 | 36 | 15 | 27 |
4. Tigers | 15 | 8 | 3 | 4 | 0 | 0 | 42 | 28 | 14 | 27 |
5. Commerce | 15 | 6 | 2 | 7 | 0 | 0 | 48 | 47 | 1 | 20 |
6. Banks Black | 15 | 6 | 2 | 7 | 0 | 0 | 42 | 43 | -1 | 20 |
7. Waratah Red | 15 | 2 | 1 | 12 | 0 | 0 | 17 | 38 | -21 | 7 |
8. Saints | 15 | 1 | 0 | 14 | 0 | 0 | 16 | 77 | -61 | 3 |
The point score is correct based on any results that are available.