View point score
2025 Darwin Hockey League · DHL Under 10's Mixed
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Saints Green | 2 | 2 | 0 | 0 | 0 | 0 | 19 | 2 | 17 | 6 |
2. Banks Falcons | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 4 | 7 | 6 |
3. Tigers Yellow | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | 6 |
4. Tiger Cubs | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 6 |
5. Tigers Black | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 6 | 3 | 6 |
6. Redbacks | 2 | 1 | 0 | 1 | 0 | 0 | 9 | 4 | 5 | 3 |
7. Commerce | 2 | 1 | 0 | 1 | 0 | 0 | 8 | 3 | 5 | 3 |
8. Saints White | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | -1 | 3 |
9. Waratah Red | 2 | 1 | 0 | 1 | 0 | 0 | 7 | 10 | -3 | 3 |
10. Banks Hawks | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 7 | -3 | 3 |
11. Banks Raptors | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 10 | -7 | 3 |
12. Banks Eagles | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 6 | -2 | 0 |
13. Saints Gold | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 9 | -5 | 0 |
14. Waratah White | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 12 | -9 | 0 |
15. Pints | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 10 | -9 | 0 |
16. East | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | -9 | 0 |
The point score is correct based on any results that are available.